Drop Side Trailers
This range of Saris Drop side car trailers consists of 24 different models, covering a full range from smaller single axle 1350Kg trailers, up to large double axle 3500Kg trailers as well as some treble axle models. These platform trailers are very versatile as all 4 sides can be dropped down or removed easily if required. This makes it so easy to on and off load pallets or other large loads, unobstructed with a forklift. With the wheels positioned in under the trailer floor they are compact and easy to manoeuvre. A great solution for the more serious trailer user.
- Lowered Loading Floor
- Fully Welded Frame (sleeve profile)
- Mega Stiff and torsion-free chassis
- Fully Galvanised chassis
- Independent Suspension
- High Strength Aluminium Sides
- All 4 sides fold down for easy loading & Unloading
- All 4 Corner posts easy removed for complete floor access
- 300mm High Sides
- Super Heavy Nose Wheel
- Anti- Noise Hooks
- Rope Hooks
- Mesh Hooks on Hinge
- 13 Pin Trailer Plug
Understanding these Trailer Models
This Platform Trailer range consists of 24 different models, available in a range of sizes and weight classes. From any Model Number, you can understand the trailer’s size and weight class.
- The prefix PL signifies a Platform Trailer (drop sides)
- The first 3 numbers tell you the trailer body length (cm)
- The next 3 numbers tell you the trailer body width (cm)
- The next 4 numbers tell you the Trailer’s total Weight (Kg)… (trailer own weight + carrying capacity)
- The last number tells you the number of axles on the trailer
Example
276 150 2000 2 signifies that the trailer body length is 2760mm, width 1500mm , total weight 2000Kg, 2 Axles.
Go to the dedicated trailer website saris.net and design a trailer to your specification.
You can choose from many options and accessories to create your unique trailer , which will then be made to your requirements at Saris’s state of the art factory in the Netherlands. Within weeks, your trailer will then be ready for collection at the Carlow Yard.
Specifications
Model | Total Weight Kg | Length mm | Width mm | Load Capacity Kg | Own Weight Kg | Total Length mm | Total Width mm | Height (incl Railing) mm | Loading Floor Height mm | Tyre Size (in) | Axle | Optional Integrated Safety Ramps 2800 Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PL256 150 1350 1 | 1350 | 2560 | 1500 | 1040 | 310 | 3900 | 1560 | 300 | 660 | 195/50/R13C | 1 | |
PL256 150 1500 1 | 1500 | 2560 | 1500 | 1182 | 318 | 3900 | 1560 | 300 | 660 | 195/50/R13C | 1 | |
PL276 150 1350 1 | 1350 | 2760 | 1500 | 1030 | 320 | 3990 | 1560 | 300 | 660 | 195/50/R13C | 1 | |
PL276 150 1500 1 | 1500 | 2760 | 1500 | 1174 | 326 | 3990 | 1560 | 300 | 660 | 195/50/R13C | 1 | |
PL276 150 2000 2 | 2000 | 2760 | 1500 | 1595 | 405 | 3990 | 1560 | 300 | 650 | 195/50/R13C | 2 | |
PL276 170 2000 2 | 2000 | 2760 | 1700 | 1570 | 430 | 4340 | 1760 | 300 | 650 | 195/50/R13C | 2 | |
PL276 170 2700 2 | 2700 | 2760 | 1700 | 2265 | 435 | 4340 | 1760 | 300 | 650 | 195/50/R13C | 2 | |
PL306 170 2000 2 | 2700 | 3060 | 1700 | 1560 | 440 | 4510 | 1760 | 300 | 650 | 195/50/R13C | 2 | Yes |
PL306 170 2700 2 | 2700 | 3060 | 1700 | 2251 | 449 | 4490 | 1760 | 300 | 650 | 195/50/R13C | 2 | Yes |
PL306 170 3500 2 | 3500 | 3060 | 1700 | 2981 | 519 | 4530 | 1760 | 300 | 670 | 195/50/R13C | 2 | Yes |
PL306 184 2700 2 | 2700 | 3060 | 1840 | 2235 | 465 | 4750 | 1900 | 300 | 650 | 195/50/R13C | 2 | Yes |
PL306 184 3500 2 | 3500 | 3060 | 1840 | 2968 | 532 | 4790 | 1900 | 300 | 670 | 195/50/R13C | 2 | Yes |
PL356 170 2700 2 | 2700 | 3560 | 1700 | 2203 | 497 | 5120 | 1760 | 350 | 690 | 195/50/R13C | 2 | Yes |
PL356 170 3500 2 | 3500 | 3560 | 1700 | 2935 | 565 | 5160 | 1760 | 350 | 690 | 195/50/R13C | 2 | Yes |
PL356 184 2700 2 | 2700 | 3560 | 1840 | 2183 | 517 | 5130 | 1900 | 350 | 680 | 195/50/R13C | 2 | Yes |
PL356 184 3500 2 | 3500 | 3560 | 1840 | 2918 | 582 | 5170 | 1900 | 350 | 680 | 195/50/R13C | 2 | Yes |
PL406 184 2700 2 | 2700 | 4060 | 1840 | 2159 | 541 | 5630 | 1900 | 350 | 680 | 195/50/R13C | Yes | |
PL406 184 3500 2 | 3500 | 4060 | 1840 | 2994 | 506 | 5670 | 1900 | 350 | 680 | 195/50/R13C | 2 | Yes |
PL406 204 2700 2 | 2700 | 4060 | 2040 | 2113 | 587 | 5610 | 2360 | 350 | 660 | 195/50/R13C | 2 | Yes |
PL406 204 3500 2 | 3500 | 4060 | 2040 | 2849 | 651 | 5650 | 2360 | 350 | 660 | 195/50/R13C | 2 | Yes |
PL506 204 3500 2 | 3500 | 5060 | 2040 | 2582 | 888 | 6660 | 2360 | |||||
PL506 224 3500 2 | 3500 | 5060 | 2240 | 2580 | 990 | 6660 | 2510 | |||||
PL406 184 3500 3 | 3500 | 4060 | 1840 | 2849 | 651 | 5670 | 1900 | 350 | 690 | 195/50/R13C | 3 | Yes |
PL406 204 3500 3 | 3500 | 4060 | 2040 | 2805 | 695 | 5650 | 2360 | 350 | 690 | 195/50/R13C | 3 | Yes |
PL506 204 3500 3 | 3500 | 5060 | 2040 | 2538 | 962 | 6660 | 2360 | |||||
PL506 224 3500 3 | 3500 | 5060 | 2240 | 2550 | 990 | 6660 | 2510 |
Options & Accessories
- Options : This is a range of fixed options you can select on your trailer specification to be fitted at the factory at the time of manufacture only. This allows you to customise your trailer to suit your requirements.
- Accessories : This is a range of optional items that can be fitted to your trailer , at time of purchase or any time afterwards.
Go to the dedicated trailer website saris.net and design a trailer to your specification.
You can choose from many options and accessories to create your unique trailer , which will then be made to your requirements at Saris’s state of the art factory in the Netherlands. Within weeks, your trailer will then be ready for collection at the Carlow Yard.
Options
- Black Edition
- Hinged Front Panel
- U Profile for SARIS safety Ramps
- Integrated Ramps
- Prop Stands
- Shock Absorbers on Axle
- Steel Plate on Floor
- Spare Wheel
- Full LED lighting
Accessories
- Trailer Net
- High Front Rack
- Flat Vinyl Cover
- High Vinyl Cover
- Leaves Rack
- Saris Safety Ramp (1400 Kg )
Weight Downgrading Possible
If you require it , we can downgrade the weight on this range of trailers , by replacing the VIN plate with a lesser weight specification and issue you with a new matching certificate of conformity. This trailer can be re-plated (any 50KG increment required) down as follows;
- 1350Kg Trailers down to 750 Kg
- 1500Kg Trailers down to 1100 Kg
- 2000Kg Trailers down to 1100 Kg
- 2700 Kg Trailers down to 1600 Kg
- 3500 Kg Trailers down to 2500 Kg