

Drop Side Trailers
This range of Saris Drop side car trailers consists of 24 different models, covering a full range from smaller single axle 1350Kg trailers, up to large double axle 3500Kg trailers as well as some treble axle models. These platform trailers are very versatile as all 4 sides can be dropped down or removed easily if required. This makes it so easy to on and off load pallets or other large loads, unobstructed with a forklift. With the wheels positioned in under the trailer floor they are compact and easy to manoeuvre. A great solution for the more serious trailer user.
- Lowered Loading Floor
- Fully Welded Frame (sleeve profile)
- Mega Stiff and torsion-free chassis
- Fully Galvanised chassis
- Independent Suspension
- High Strength Aluminium Sides
- All 4 sides fold down for easy loading & Unloading
- All 4 Corner posts easy removed for complete floor access
- 300mm High Sides
- Super Heavy Nose Wheel
- Anti- Noise Hooks
- Rope Hooks
- Mesh Hooks on Hinge
- 13 Pin Trailer Plug



Understanding these Trailer Models
This Platform Trailer range consists of 24 different models, available in a range of sizes and weight classes. From any Model Number, you can understand the trailer’s size and weight class.
- The prefix PL signifies a Platform Trailer (drop sides)
- The first 3 numbers tell you the trailer body length (cm)
- The next 3 numbers tell you the trailer body width (cm)
- The next 4 numbers tell you the Trailer’s total Weight (Kg)… (trailer own weight + carrying capacity)
- The last number tells you the number of axles on the trailer
Example
276 150 2000 2 signifies that the trailer body length is 2760mm, width 1500mm , total weight 2000Kg, 2 Axles.

Specifications
Model | Standard Trailer (no Options or Accessories fitted ) € , incl VAT | Total Weight Kg | Length mm | Width mm | Load Capacity Kg | Own Weight Kg | Total Length mm | Total Width mm | Height (incl Railing) mm | Loading Floor Height mm | Tyre Size (in) | Axle | Optional Integrated Safety Ramps 2800 Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL256 150 1350 1 | € 3100 | 1350 | 2560 | 1500 | 1040 | 310 | 3900 | 1560 | 300 | 660 | 195/50/R13C | 1 | |
PL256 150 1500 1 | € 3170 | 1500 | 2560 | 1500 | 1182 | 318 | 3900 | 1560 | 300 | 660 | 195/50/R13C | 1 | |
PL276 150 1350 1 | € 3200 | 1350 | 2760 | 1500 | 1030 | 320 | 3990 | 1560 | 300 | 660 | 195/50/R13C | 1 | |
PL276 150 1500 1 | € 3270 | 1500 | 2760 | 1500 | 1174 | 326 | 3990 | 1560 | 300 | 660 | 195/50/R13C | 1 | |
PL276 150 2000 2 | € 3750 | 2000 | 2760 | 1500 | 1595 | 405 | 3990 | 1560 | 300 | 650 | 195/50/R13C | 2 | |
PL276 170 2000 2 | € 3820 | 2000 | 2760 | 1700 | 1570 | 430 | 4340 | 1760 | 300 | 650 | 195/50/R13C | 2 | |
PL276 170 2700 2 | € 3880 | 2700 | 2760 | 1700 | 2265 | 435 | 4340 | 1760 | 300 | 650 | 195/50/R13C | 2 | |
PL306 170 2000 2 | € 3980 | 2700 | 3060 | 1700 | 1560 | 440 | 4510 | 1760 | 300 | 650 | 195/50/R13C | 2 | Yes |
PL306 170 2700 2 | € 4060 | 2700 | 3060 | 1700 | 2251 | 449 | 4490 | 1760 | 300 | 650 | 195/50/R13C | 2 | Yes |
PL306 170 3500 2 | € 4910 | 3500 | 3060 | 1700 | 2981 | 519 | 4530 | 1760 | 300 | 670 | 195/50/R13C | 2 | Yes |
PL306 184 2700 2 | € 4175 | 2700 | 3060 | 1840 | 2235 | 465 | 4750 | 1900 | 300 | 650 | 195/50/R13C | 2 | Yes |
PL306 184 3500 2 | € 5075 | 3500 | 3060 | 1840 | 2968 | 532 | 4790 | 1900 | 300 | 670 | 195/50/R13C | 2 | Yes |
PL356 170 2700 2 | € 4400 | 2700 | 3560 | 1700 | 2203 | 497 | 5120 | 1760 | 350 | 690 | 195/50/R13C | 2 | Yes |
PL356 170 3500 2 | € 5235 | 3500 | 3560 | 1700 | 2935 | 565 | 5160 | 1760 | 350 | 690 | 195/50/R13C | 2 | Yes |
PL356 184 2700 2 | € 4475 | 2700 | 3560 | 1840 | 2183 | 517 | 5130 | 1900 | 350 | 680 | 195/50/R13C | 2 | Yes |
PL356 184 3500 2 | € 5340 | 3500 | 3560 | 1840 | 2918 | 582 | 5170 | 1900 | 350 | 680 | 195/50/R13C | 2 | Yes |
PL406 184 2700 2 | € 4620 | 2700 | 4060 | 1840 | 2159 | 541 | 5630 | 1900 | 350 | 680 | 195/50/R13C | Yes | |
PL406 184 3500 2 | € 5440 | 3500 | 4060 | 1840 | 2994 | 506 | 5670 | 1900 | 350 | 680 | 195/50/R13C | 2 | Yes |
PL406 204 2700 2 | € 4770 | 2700 | 4060 | 2040 | 2113 | 587 | 5610 | 2360 | 350 | 660 | 195/50/R13C | 2 | Yes |
PL406 204 3500 2 | € 5650 | 3500 | 4060 | 2040 | 2849 | 651 | 5650 | 2360 | 350 | 660 | 195/50/R13C | 2 | Yes |
PL506 204 3500 2 | AVAILABLE SOON | ||||||||||||
PL506 224 3500 2 | AVAILABLE SOON | ||||||||||||
PL406 184 3500 3 | € 5790 | 3500 | 4060 | 1840 | 2849 | 651 | 5670 | 1900 | 350 | 690 | 195/50/R13C | 3 | Yes |
PL406 204 3500 3 | € 6040 | 3500 | 4060 | 2040 | 2805 | 695 | 5650 | 2360 | 350 | 690 | 195/50/R13C | 3 | Yes |
PL506 204 3500 3 | AVAILABLE SOON | ||||||||||||
PL506 224 3500 3 | AVAILABLE SOON |

Options & Accessories
- Options : This is a range of fixed options you can select on your trailer specification to be fitted at the factory at the time of manufacture only. This allows you to customise your trailer to suit your requirements.
- Accessories : This is a range of optional items that can be fitted to your trailer , at time of purchase or any time afterwards.
Options
- Black Edition
- Hinged Front Panel
- U Profile for SARIS safety Ramps
- Integrated Ramps
- Prop Stands
- Shock Absorbers on Axle
- Steel Plate on Floor
- Spare Wheel
- Full LED lighting







Model | Standard Trailer (no Options or Accessories fitted ) € , incl VAT | Black Edition | U Profile for Safety Ramps | Prepared for Ramps | Integrated Ramps | Winch | Prop Stands | Shock Absorbers | Steel Floor Plate | Leaf Springs | Spare Wheel incl Clamps | Spare Wheel Black Ed incl Clamps | Full LED | Sides 300mm | Sides 35mm (less) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL256 150 1350 1 | € 3100 | 49 | 78 | 235 | 104 | 195 | 235 | 249 | 180 | ||||||
PL256 150 1500 1 | € 3170 | 49 | 78 | 235 | 104 | 195 | 235 | 249 | 180 | ||||||
PL276 150 1350 1 | € 3200 | 55 | 78 | 235 | 104 | 208 | 235 | 249 | 180 | ||||||
PL276 150 1500 1 | € 3270 | 55 | 78 | 235 | 104 | 208 | 235 | 249 | 180 | ||||||
PL276 150 2000 2 | € 3750 | 55 | 78 | 235 | 208 | 208 | 235 | 249 | 180 | ||||||
PL276 170 2000 2 | € 3820 | 55 | 78 | 235 | 208 | 234 | 235 | 249 | 180 | ||||||
PL276 170 2700 2 | € 3880 | 55 | 78 | 235 | 208 | 234 | 235 | 249 | 180 | ||||||
PL306 170 2000 2 | € 3980 | 55 | 312 | 900 | 235 | 208 | 260 | 235 | 249 | 180 | |||||
PL306 170 2700 2 | € 4060 | 69 | 312 | 900 | 235 | 208 | 260 | 235 | 249 | 180 | |||||
PL306 170 3500 2 | € 4910 | 69 | 312 | 900 | 235 | 208 | 260 | 235 | 249 | 180 | |||||
PL306 184 2700 2 | € 4175 | 76 | 312 | 900 | 235 | 208 | 286 | 235 | 249 | 180 | |||||
PL306 184 3500 2 | € 5075 | 76 | 312 | 900 | 235 | 208 | 286 | 235 | 249 | 180 | |||||
PL356 170 2700 2 | € 4400 | 83 | 312 | 900 | 263 | 235 | 208 | 299 | 235 | 249 | 180 | ||||
PL356 170 3500 2 | € 5235 | 83 | 312 | 900 | 263 | 235 | 208 | 299 | 235 | 249 | 180 | ||||
PL356 184 2700 2 | € 4475 | 90 | 312 | 900 | 263 | 235 | 208 | 325 | 235 | 249 | 180 | ||||
PL356 184 3500 2 | € 5340 | 90 | 312 | 900 | 263 | 235 | 208 | 325 | 235 | 249 | 180 | ||||
PL406 184 2700 2 | € 4620 | 104 | 312 | 900 | 263 | 235 | 208 | 377 | 235 | 249 | 180 | ||||
PL406 184 3500 2 | € 5440 | 104 | 312 | 900 | 263 | 235 | 208 | 377 | 666 | 235 | 249 | 180 | |||
PL406 204 2700 2 | € 4750 | 111 | 312 | 900 | 263 | 235 | 208 | 429 | 235 | 249 | 180 | ||||
PL406 204 3500 2 | € 5650 | 111 | 312 | 900 | 263 | 235 | 208 | 429 | 673 | 235 | 249 | 180 | |||
PL506 204 3500 2 | |||||||||||||||
PL506 224 3500 2 | |||||||||||||||
PL406 184 3500 3 | € 5790 | 104 | 312 | 900 | 263 | 235 | 312 | 377 | 235 | 249 | 180 | ||||
PL406 204 3500 3 | € 6040 | 104 | 312 | 900 | 263 | 235 | 312 | 429 | 1563 | 235 | 249 | 180 | |||
PL506 204 3500 3 | |||||||||||||||
PL506 224 3500 3 |
Accessories
- Trailer Net
- High Front Rack
- Flat Vinyl Cover
- High Vinyl Cover
- Leaves Rack
- Saris Safety Ramp (1400 Kg )










Model | Standard Trailer (no Options or Accessories fitted ) € , incl VAT | Trailer Net Large mesh | High Front Rack | Flat Vinyl Cover Light Grey | High Vinyl cover 160 cm light grey | High Vinyl Cover (180cm light grey) | High Vinyl Cover (200cm light grey) | High Vinyl cover 160 cm light grey twist closure | High Vinyl cover (180cm light grey) Twist Closure | High Vinyl cover (200cm light grey) Twist Closure | Frame High vinyl cover 160cm | Frame High vinyl cover 180cm | Frame High vinyl cover 200cm | Leaves Rack 60cm | Leaves Rack 90cm | Leaves Rack net (small Meshes) | Saris Safety Ramp (1400kg) | Sides 350mm | Sides 350mm Black Ed | Set-up Sides 300mm with PK fasteners | Set-up Sides 300mm Black Ed with PK fasteners | Spare Wheel | Spare Wheel Black Ed | Spare Wheel Clamp | Security Lock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL256 150 1350 1 | € 3100 | 35 | 117 | 180 | 918 | 1069 | 918 | 1069 | 563 | 654 | 609 | 97 | 332 | 637 | 672 | 831 | 865 | 152 | 166 | 104 | 42 | ||||
PL256 150 1500 1 | € 3170 | 35 | 117 | 180 | 918 | 1069 | 918 | 1069 | 563 | 654 | 609 | 97 | 332 | 637 | 672 | 831 | 865 | 152 | 166 | 104 | 42 | ||||
PL276 150 1350 1 | € 3200 | 35 | 117 | 200 | 1000 | 1122 | 1000 | 1122 | 580 | 680 | 616 | 97 | 332 | 651 | 685 | 858 | 893 | 152 | 166 | 104 | 42 | ||||
PL276 150 1500 1 | € 3270 | 35 | 117 | 200 | 1000 | 1122 | 1000 | 1122 | 580 | 680 | 616 | 97 | 332 | 651 | 685 | 858 | 893 | 152 | 166 | 104 | 42 | ||||
PL276 150 2000 2 | € 3750 | 35 | 117 | 200 | 1000 | 1122 | 1000 | 1122 | 580 | 680 | 616 | 97 | 332 | 651 | 685 | 858 | 893 | 152 | 166 | 104 | 42 | ||||
PL276 170 2000 2 | € 3820 | 35 | 124 | 208 | 1067 | 1174 | 1067 | 1174 | 647 | 749 | 630 | 104 | 332 | 665 | 699 | 865 | 900 | 152 | 166 | 104 | 42 | ||||
PL276 170 2700 2 | € 3880 | 35 | 124 | 208 | 1067 | 1174 | 1067 | 1174 | 647 | 749 | 630 | 104 | 332 | 665 | 699 | 865 | 900 | 152 | 166 | 104 | 42 | ||||
PL306 170 2000 2 | € 3980 | 42 | 124 | 222 | 1196 | 1310 | 1351 | 1196 | 1310 | 1351 | 789 | 894 | 906 | 658 | 845 | 118 | 332 | 699 | 734 | 886 | 920 | 152 | 166 | 104 | 42 |
PL306 170 2700 2 | € 4060 | 42 | 124 | 222 | 1196 | 1310 | 1351 | 1196 | 1310 | 1351 | 789 | 894 | 906 | 658 | 845 | 118 | 332 | 699 | 734 | 886 | 920 | 152 | 166 | 104 | 42 |
PL306 170 3500 2 | € 4910 | 42 | 124 | 222 | 1196 | 1310 | 1351 | 1196 | 1310 | 1351 | 789 | 894 | 906 | 658 | 845 | 118 | 332 | 699 | 734 | 886 | 920 | 152 | 166 | 104 | 42 |
PL306 184 2700 2 | € 4175 | 42 | 137 | 228 | 1223 | 1346 | 1377 | 1223 | 1346 | 1377 | 792 | 901 | 911 | 672 | 858 | 125 | 332 | 713 | 748 | 893 | 928 | 152 | 166 | 104 | 42 |
PL306 184 3500 2 | € 5075 | 42 | 137 | 228 | 1223 | 1346 | 1377 | 1223 | 1346 | 1377 | 792 | 901 | 911 | 672 | 858 | 125 | 332 | 713 | 748 | 893 | 928 | 152 | 166 | 104 | 42 |
PL356 170 2700 2 | € 4400 | 49 | 124 | 235 | 1400 | 1429 | 1400 | 1429 | 904 | 915 | 817 | 928 | 145 | 332 | 734 | 768 | 914 | 948 | 152 | 166 | 104 | 42 | |||
PL356 170 3500 2 | € 5235 | 49 | 124 | 235 | 1400 | 1429 | 1400 | 1429 | 904 | 915 | 817 | 928 | 145 | 332 | 734 | 768 | 914 | 948 | 152 | 166 | 104 | 42 | |||
PL356 184 2700 2 | € 4475 | 49 | 137 | 242 | 1398 | 1463 | 1398 | 1463 | 910 | 922 | 831 | 942 | 152 | 332 | 748 | 782 | 928 | 962 | 152 | 166 | 104 | 42 | |||
PL356 184 3500 2 | € 5340 | 49 | 137 | 242 | 1398 | 1463 | 1398 | 1463 | 910 | 922 | 831 | 942 | 152 | 332 | 748 | 782 | 928 | 962 | 152 | 166 | 104 | 42 | |||
PL406 184 2700 2 | € 4620 | 69 | 137 | 270 | 1502 | 1541 | 1502 | 1541 | 935 | 946 | 852 | 969 | 173 | 332 | 796 | 831 | 955 | 962 | 152 | 166 | 104 | 42 | |||
PL406 184 3500 2 | € 5440 | 69 | 137 | 270 | 1502 | 1541 | 1502 | 1541 | 935 | 946 | 852 | 969 | 173 | 332 | 796 | 831 | 955 | 962 | 152 | 166 | 104 | 42 | |||
PL406 204 2700 2 | € 4770 | 69 | 150 | 277 | 1531 | 1560 | 1531 | 1560 | 939 | 950 | 865 | 983 | 187 | 332 | 810 | 845 | 969 | 1004 | 152 | 166 | 104 | 42 | |||
PL406 204 3500 2 | € 5650 | 69 | 150 | 277 | 1531 | 1560 | 1531 | 1560 | 939 | 950 | 865 | 983 | 187 | 332 | 810 | 845 | 969 | 1004 | 152 | 166 | 104 | 42 | |||
PL506 204 3500 2 | |||||||||||||||||||||||||
PL506 224 3500 2 | |||||||||||||||||||||||||
PL406 184 3500 3 | € 5790 | 69 | 137 | 270 | 1502 | 1541 | 1502 | 1541 | 935 | 946 | 852 | 969 | 173 | 332 | 796 | 831 | 955 | 962 | 152 | 166 | 104 | 42 | |||
PL406 204 3500 3 | € 6040 | 69 | 150 | 277 | 1531 | 1560 | 1531 | 1560 | 939 | 950 | 865 | 983 | 187 | 332 | 810 | 845 | 969 | 1004 | 152 | 166 | 104 | 42 | |||
PL506 204 3500 3 | |||||||||||||||||||||||||
PL506 224 3500 3 |

Weight Downgrading Possible
If you require it , we can downgrade the weight on this range of trailers , by replacing the VIN plate with a lesser weight specification and issue you with a new matching certificate of conformity. This trailer can be re-plated (any 50KG increment required) down as follows;
- 1350Kg Trailers down to 750 Kg
- 1500Kg Trailers down to 1100 Kg
- 2000Kg Trailers down to 1100 Kg
- 2700 Kg Trailers down to 1600 Kg
- 3500 Kg Trailers down to 2500 Kg