

- Railing
- Fixation Hooks V Groove 400daN
- Self Locking Closures
- Galvanised Steel Chassis
- Independent Suspension
- UV Resistant 15mm Wooden Body
- Detachable Tailboard
- Rope Hooks on the Front and sides
- Floor Fully Reinforced
- Waterproof anti-slip floor made of Finish birch wood
- Hot Galvanised components
- 13 Pin Trailer Plug
Specifications
Technical Information | ASF75 | BSF100 | ASG75 | BSG135 | AMG75 | BMG135 |
---|---|---|---|---|---|---|
Standard Trailer (No Options or Accessories fitted ) € , incl VAT | €1475 | € 2045 | €1575 | € 2150 | € 1615 | € 2195 |
Total Weight KG | 750 | 1000 | 750 | 1350 | 750 | 1350 |
Length mm | 2050 | 2050 | 2050 | 2050 | 2550 | 2550 |
Width mm | 1130 | 1130 | 1330 | 1330 | 1330 | 1330 |
Load Capacity Kg | 570 | 780 | 560 | 1105 | 540 | 1085 |
Own Weight Kg | 180 | 220 | 190 | 245 | 210 | 265 |
Total Length mm | 3130 | 3250 | 3130 | 3250 | 3630 | 3750 |
Total Width mm | 1630 | 1630 | 1830 | 1870 | 1830 | 1870 |
Total Height mm | 960 | 970 | 960 | 970 | 960 | 970 |
Loading Floor Height mm | 510 | 520 | 510 | 520 | 510 | 520 |
Tyre Size (in) | 13 | 13 | 13 | 14 | 13 | 14 |
Axle | Single | Single | Single | Single | Single | Single |
Braked | No | Yes | No | Yes | No | Yes |
Drawbar | T | T | T | T | T | T |







Accessories
- High Front Rack
- Flat Vinyl Cover (Light Grey)
- High Vinyl Cover (1200mm , Light Grey )
- Leaf Rack (500mm)
- Leaf Rack Net
- Jockey Wheel
- Spare Wheel









Options & Accessories – Prices
Weight, Kg | ASF75 | BSF100 | ASG75 | BSG135 | AMG75, | BMG135 | |
---|---|---|---|---|---|---|---|
Standard Trailer (No Options or Accessories fitted ) | All Prices € include VAT | 1475 | 2045 | 1575 | 2150 | 1615 | 2195 |
Tipping | 55 | 55 | 55 | ||||
Gas Spring (in combination with tipping) | 2.5 | 173 | 173 | 173 | |||
Entry Rail (in combination with tipping ) | 7.5 | 152 | 152 | 152 | |||
Shock Absorber | 3 | 152 | 152 | 152 | |||
High Front Rack | 7 | 83 | 83 | 90 | 90 | 90 | 90 |
Flat Vinyl Cover (light grey) | 5 | 173 | 173 | 173 | 173 | 187 | 187 |
High Vinyl Cover (120cm , light grey) | 31 | 402 | 402 | 402 | 402 | ||
Above , Grey, Blue,Yellow,Red,,Green, add | 39 | 39 | 39 | 39 | |||
High Vinyl Cover (150cm , light grey ) | 47 | 588 | 588 | ||||
Above , Grey, Blue,Yellow,Red,,Green, add | 39 | 39 | |||||
Leaf Rack (500mm ) | 37 -43 | 498 | 498 | 498 | 498 | 582 | 582 |
Leaf Rack Net | 1.5 - 2 | 152 | 152 | 152 | 152 | 173 | 173 |
Trailer Net Large Mesh | 2 - 2.5 | 42 | 42 | 42 | 42 | 49 | 49 |
Lashing Straps 2 pcs | 2.5 | 42 | 42 | 42 | 42 | 42 | 42 |
Entry Rail (steel 250Kg, 150mm wide) | 10 | 90 | 90 | 90 | 90 | 90 | 90 |
Spare Wheel 165/70/R13 | 11 | 104 | 104 | 104 | |||
Spare Wheel 185/R14/C8 | 18 | 152 | 152 | ||||
Spare Wheel Support T Drawbar | 1 | 49 | 49 | 49 | |||
Spare Wheel Support (front) | 1 | 33 | 33 | 33 | |||
Jockey Wheel with Clamp | 6 | 35 | 35 | 35 | |||
Prop Stands (set) | 7 | 69 | 69 | 69 | 69 | 69 | 69 |
Security Lock | 0.5 | 42 | 42 | 42 | 42 | 42 | 42 |

Weight Downgrading Possible
If you require it , we can downgrade the weight on this range of trailers , by replacing the VIN plate with a lesser weight specification and issue you with a new matching certificate of conformity. This trailer can be re-plated (any 50KG increment required) down as follows;
- 750 Kg trailers down to 500Kg
- 1000Kg trailers down to 750 Kg
- 1350Kg Trailers down to 750 Kg