
Utility Car Trailers
This Saris Mc Alu Pro range of utility trailers are lightweight , yet strong and have a fully independent suspension. The range consists on 12 different models , covering a range of sizes, with single axle models of 750 Kg to 1500 Kg and larger double Axle models of 200Kg and 2700 Kg. When you view these trailers on display at our yard, you will appreciate the high standard of quality and finish. Many different options and accessories are available to suit your application.

Understanding these Trailer Models
This Mc Alu Pro Trailer range consists of 12 different models, available in a range of sizes and weight classes. From any Model Number, you can understand the trailer’s size and weight class.
- The first letter tells you the trailer body length (cm) B = 205cm, D = 255cm, F = 305cm
- The second letter tells you the trailer body width (cm) T=113cm, V=133cm , W = 153cm
- The next numbers tell you the Trailer’s total Weight (Kg)… (trailer own weight + carrying capacity) 75=750kg,135= 1350 Kg, 150=1500Kg, 2000= 2000Kg , 2700 = 2700Kg
- The 2000 and the 2700 are both double axle trailers, all others are single axle.
Example
DV135 signifies that the trailer body length is 2550mm, width 1330mm , total weight 1350Kg, 1 Axle.

- Railing
- Fixation Hooks V Groove 400daN
- Self Locking Closures
- Aluminium Sides
- Galvanised Steel Chassis
- Independent Suspension
- Detachable Tailboard
- Rope Hooks on the Front and sides
- Floor Fully Reinforced
- Fully Enclosed Flooring
- Waterproof anti-slip floor made of Finish birch wood
- Hot Galvanised components
- 13 Pin Trailer Plug
Specifications
Model | Standard Trailer (no Options or Accessories fitted ) € , incl VAT | Total Weight Kg | Length mm | Width mm | Load Capacity Kg | Own Weight Kg | Total Length mm | Total Width mm | Height (incl Railing) mm | Loading Floor Height mm | Total Height mm | Tyre Size (in) | Braked | Axle | Drawbar | Optional Hinged Front Panel | Optional Tipping |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT75 | € 1440 | 750 | 2050 | 1130 | 595 | 155 | 3130 | 1630 | 430 | 510 | 940 | 13 | No | 1 | T | Yes | Yes |
BT100 | € 1985 | 1000 | 2050 | 1130 | 805 | 195 | 3250 | 1630 | 430 | 520 | 950 | 13 | Yes | 1 | T | Yes | No |
BV75 | € 1515 | 750 | 2050 | 1330 | 585 | 165 | 3130 | 1830 | 430 | 510 | 940 | 13 | No | 1 | T | Yes | Yes |
BV135 | € 2100 | 1350 | 2050 | 1330 | 1130 | 220 | 3250 | 1830 | 430 | 520 | 950 | 14 | Yes | 1 | T | Yes | No |
DV75 | € 1575 | 750 | 2550 | 1330 | 570 | 180 | 3630 | 1830 | 430 | 510 | 940 | 13 | No | 1 | T | Yes | Yes |
DV135 | € 2150 | 1350 | 2550 | 1330 | 1115 | 235 | 3750 | 1870 | 430 | 520 | 950 | 14 | Yes | 1 | T | Yes | No |
DV2000 | € 2995 | 2000 | 2550 | 1330 | 1660 | 340 | 3860 | 1830 | 430 | 510 | 940 | 13 | Yes | 2 | V | Yes | No |
DW150 | € 2550 | 1500 | 2550 | 1530 | 1215 | 285 | 3860 | 2070 | 430 | 520 | 950 | 14 | Yes | 1 | V | Yes | No |
DW2000 | € 3150 | 2000 | 2550 | 1530 | 1650 | 350 | 3860 | 2030 | 430 | 510 | 940 | 13 | Yes | 2 | V | Yes | No |
FW150 | € 2635 | 1500 | 3050 | 1530 | 1195 | 305 | 4360 | 2070 | 430 | 520 | 950 | 14 | Yes | 1 | V | Yes | No |
FW2000 | € 3200 | 2000 | 3050 | 1530 | 1635 | 365 | 4360 | 2030 | 430 | 510 | 940 | 13 | Yes | 2 | V | Yes | No |
FW2700 | € 3350 | 2700 | 3050 | 1530 | 2300 | 400 | 4400 | 2030 | 430 | 540 | 950 | 14 | Yes | 2 | V | Yes | No |







Options & Accessories
- Options : This is a range of fixed options you can select on your trailer specification to be fitted at the factory at the time of manufacture only. This allows you to customise your trailer to suit your requirements.
- Accessories : This is a range of optional items that can be fitted to your trailer , at time of purchase or any time afterwards.
Options
- Hinged Front Panel
- Tipping
- Gas Spring (in conjunction with tipping )
- Entry Rail (in conjunction with tipping )
Accessories
- High Front Rack
- Flat Vinyl Cover (Light Grey)
- High Vinyl Cover (1200mm , Light Grey )
- Leaf Rack (500mm)
- Leaf Rack Net
- Jockey Wheel
- Spare Wheel
- Prop Stands








Options & Accessories – Prices
Weight | BT75 | Bt100 | BV75 | BV135 | DV75 | DV135 | DV2000 | DW150 | DW2000 | FW150 | FW2000 | FW2700 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard`Trailer (No Options or Accessories fitted) | All Prices € , incl VAT | 1440 | 1985 | 1515 | 2100 | 1575 | 2150 | 2995 | 2550 | 3150 | 2635 | 3200 | 3350 |
Hinged Front Panel (not in combo with tipping) | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | |
Tipping | 55 | 55 | 55 | ||||||||||
Gas Spring (in combo with tipping) | 2.5 | 173 | 173 | 173 | |||||||||
Entry Rail (in combination with tipping) | 7 | 152 | 152 | 152 | |||||||||
Shock Absorber | 3 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | |||
Prepared for Ramps | 194 | 194 | 194 | 194 | 194 | ||||||||
Integrated Ramps (1000 kg / pce) | 470 | 470 | 470 | 470 | 470 | ||||||||
High Front Racks | 7 - 9 | 83 | 83 | 90 | 90 | 90 | 90 | 90 | 97 | 97 | 97 | 97 | 97 |
Flat Vinyl Cover (light grey) | 4.5 - 7.5 | 173 | 173 | 173 | 173 | 187 | 187 | 187 | 208 | 208 | 208 | 208 | 208 |
High Vinyl Cover , 120cm Light Grey | 31 - 36 | 402 | 402 | 402 | 402 | ||||||||
High Vinyl Cover 150cm light grey | 588 | 588 | 588 | ||||||||||
High Vinyl Cover 180cm , light grey | 54 | 831 | 831 | 831 | 831 | 831 | |||||||
Leaf Rack (500mm) | 37 - 50 | 498 | 498 | 498 | 498 | 582 | 582 | 582 | 678 | 678 | 678 | 678 | 678 |
Leaf Rack Net | 1.5 - 2.4 | 152 | 152 | 152 | 152 | 173 | 173 | 173 | 201 | 201 | 201 | 201 | 201 |
Trailer Net Large Mesh | 2 - 2.5 | 42 | 42 | 42 | 42 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Lashing Straps, 2 pcs LC=1200daN with hooks | 2.5 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Rope Hooks , 4 Pieces | 1 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Entry Rail (steel 250KG , 15cm wide) | 10 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Ramps (1000 Kg/pce) | 166 | 166 | 166 | 166 | 166 | ||||||||
Spare Wheel 165/70/R13 | 11 | 111 | 111 | 111 | |||||||||
Spare Wheel 175/70/R13 | 13 | 104 | 104 | 104 | 104 | ||||||||
Spare Wheel 185/R14/C8 | 18 | 152 | 152 | 152 | 152 | 152 | |||||||
Secure Rail | 9 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | ||||
Spare Wheel Support T Bar | 1 | 49 | 49 | 49 | |||||||||
Spare Wheel Support Front | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||
Jockey Wheel with Clamp | 6 | 35 | 35 | 35 | |||||||||
Prop Stands, set | 7 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
Security Lock | 0.5 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |

Weight Downgrading Possible
If you require it , we can downgrade the weight on this range of trailers , by replacing the VIN plate with a lesser weight specification and issue you with a new matching certificate of conformity. This trailer can be re-plated (any 50KG increment required) down as follows;
- 750 Kg trailers down to 500Kg
- 1000Kg trailers down to 750 Kg
- 1350Kg Trailers down to 750 Kg
- 1500Kg Trailers down to 1100 Kg
- 2000Kg Trailers down to 1100 Kg
- 2700 Kg Trailer down to 1600 Kg