Tipping Car Trailers for Sale
We offer the complete range of new Saris Tipping Car Trailers and always have a selection of tipping trailers on display at our yard for sale. You can choose from the smaller single axle models, the dependable twin axle range right up to the largest 3500Kg treble axle models. A selection of both backward tippers as well as the truly versatile 3 way tipping models are available, allowing you to tip the body in the normal backwards direction as well as tipping to the right or left sides. This is a fantastic feature to have , especially for landscape gardners. Both manual and electric hydraulic tipping models are available.
Key Features of Saris Tipping Trailers
- Lowered Loading Floor
- Fully Welded Frame (sleeve profile)
- More than 200 Robot Welds
- Fully Galvanised chassis
- Independent Suspension
- High Strength Aluminium Sides
- All 4 sides fold down for easy loading and unloading
- 300mm High Sides
- Heavy Duty Jockey Wheel
- Anti- Noise Hooks 800daN
- Chassis resting on rubber prevents noise
- Rope Hooks
- Mesh Hooks on Hinge
- Steel Plate on Wooden Floor
- Large Tipping Angle (at least 42 degrees )
- 13 Pin Trailer Plug
Finance Available to Small business and self employed on this complete Saris Trailer range .
THE TIPPER TRAILER RANGE CONSISTS OF 27 DIFFERENT MODELS
The SARIS Tipper is ideal for larger, heavier jobs. From construction, demolition and garden waste, to sand, stones and machines – there is no task too difficult for this all-rounder. Professionals can rely on the SARIS Tipper to keep them working day in and day out. Available in various sizes and weight classes. You can choose one of our 17 backwards Tippers, or ten 3-way Tippers. See the table below for details of all models available.
Understanding these Trailer Models
This Tipper Trailer range consists of 27 different models, available in a range of sizes and weight classes. From any Model Number, you can understand the trailer’s size and weight class.
- The prefix K1 signifies a backwards Tipping Trailer while K3 signifies a 3-Way Tipping Trailer
- The first 3 numbers tell you the trailer body length (cm)
- The next 3 numbers tell you the trailer body width (cm)
- The next 4 numbers tell you the Trailer’s total Weight (Kg)… (trailer own weight + carrying capacity)
- The last number tells you the number of axles on the trailer
Example
K1 276 150 1500 1 signifies that the trailer body length is 2760mm, width 1500mm , total weight 1500Kg, 1 Axle.
Go to the dedicated trailer website saris.net and design a trailer to your specification.
You can choose from many options and accessories to create your unique trailer , which will then be made to your requirements at Saris’s state of the art factory in the Netherlands. Within weeks, your trailer will then be ready for collection at the Carlow Yard.
Specifications
Model | Total Weight Kg | Length mm | Width mm | Load Capacity Kg | Own Weight Kg | Total Length mm | Total Width mm | Height Sides mm | Loading Floor Height mm | Tipping | Axle | Tipping | Optional Integrated Ramps |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K1 256 150 1350 1 | 1350 | 2560 | 1500 | 920 | 430 | 3991 | 1560 | 300 | 670 | Manual Pump | 1 | Backwards | |
K1 256 150 1500 1 | 1500 | 2360 | 1500 | 1062 | 438 | 4010 | 1560 | 300 | 670 | Manual Pump | 1 | Backwards | |
K1 276 150 1350 1 | 1350 | 2760 | 1500 | 895 | 455 | 4010 | 1560 | 300 | 670 | Manual Pump | 1 | Backwards | |
K1 276 150 1500 1 | 1500 | 2760 | 1500 | 1039 | 461 | 4010 | 1560 | 300 | 670 | Manual Pump | 1 | Backwards | |
K1 276 150 2000 2 | 2000 | 2760 | 1500 | 1466 | 534 | 4010 | 1560 | 300 | 660 | Manual Pump | 2 | Backwards | |
K1 276 150 2700 2 | 2700 | 2760 | 1500 | 2154 | 546 | 3990 | 1560 | 300 | 670 | Manual Pump | 2 | Backwards | |
K1 276 170 2000 2 | 2000 | 2760 | 1700 | 1420 | 580 | 4390 | 1760 | 300 | 660 | Manual Pump | 2 | Backwards | Yes |
K1 276 170 2700 2 | 2700 | 2760 | 1700 | 2115 | 585 | 4370 | 1760 | 300 | 660 | Manual Pump | 2 | Backwards | Yes |
K1 306 170 2000 2 | 2000 | 3060 | 1700 | 1405 | 595 | 4510 | 1760 | 300 | 660 | Manual Pump | 2 | Backwards | Yes |
K1 306 170 2700 2 | 2700 | 3060 | 1700 | 2100 | 600 | 4490 | 1760 | 300 | 660 | Manual Pump | 2 | Backwards | Yes |
K1 306 170 3500 2 | 3500 | 3060 | 1700 | 2794 | 706 | 4530 | 1760 | 300 | 680 | Manual Pump | 2 | Backwards | Yes |
K1 306 184 2700 2 | 2700 | 3060 | 1840 | 2070 | 630 | 4750 | 1900 | 300 | 660 | Manual Pump | 2 | Backwards | Yes |
K1 306 184 3500 2 | 3500 | 3060 | 1840 | 2765 | 735 | 4790 | 1900 | 300 | 680 | Manual Pump | 2 | Backwards | Yes |
K1 356 170 2700 2 | 2700 | 3560 | 1700 | 1950 | 750 | 5130 | 1760 | 350 | 750 | Manual Pump | 2 | Backwards | Yes |
K1 356 170 3500 2 | 3500 | 3560 | 1700 | 2648 | 852 | 5160 | 1760 | 350 | 750 | Manual Pump | 2 | Backwards | Yes |
K1 356 184 2700 2 | 2700 | 3560 | 1840 | 1920 | 780 | 5130 | 1900 | 350 | 750 | Manual Pump | 2 | Backwards | Yes |
K1 356 184 3500 2 | 3500 | 3560 | 1840 | 2620 | 880 | 5180 | 1900 | 350 | 750 | Manual Pump | 2 | Backwards | Yes |
K1 406 204 3500 2 | 3500 | 4060 | 2040 | 2530 | 970 | 5660 | 2210 | 350 | 730 | Manual Pump | 2 | Backwards | Yes |
K1 406 204 3500 3 | 3500 | 4060 | 2040 | 2360 | 1140 | 5640 | 2210 | 350 | 760 | Manual Pump | 3 | Backwards | Yes |
K3 276 170 2000 2 | 2000 | 2760 | 1700 | 1345 | 655 | 4330 | 1760 | 300 | 750 | Manual Pump | 2 | 3 Way | |
K3 276 170 2700 2 | 2700 | 2760 | 1700 | 2035 | 665 | 4320 | 1760 | 300 | 750 | Manual Pump | 2 | 3 Way | |
K3 306 170 2700 2 | 2700 | 3060 | 1700 | 2005 | 695 | 4620 | 1760 | 300 | 750 | Manual Pump | 2 | 3 Way | Yes |
K3 306 170 3500 2 | 3500 | 3060 | 1700 | 2750 | 795 | 4660 | 1760 | 300 | 750 | Manual Pump | 2 | 3 Way | Yes |
K3 306 184 2700 2 | 2700 | 3060 | 1840 | 1980 | 720 | 4610 | 1900 | 300 | 750 | Manual Pump | 2 | 3 Way | Yes |
K3 306 184 3500 2 | 3500 | 3060 | 1840 | 2680 | 820 | 4650 | 1900 | 300 | 750 | Manual Pump | 2 | 3 Way | Yes |
K3 356 184 2700 2 | 2700 | 3560 | 1840 | 1920 | 780 | 5120 | 1900 | 350 | 750 | Manual Pump | 2 | 3 Way | Yes |
K3 356 184 3500 2 | 3500 | 3560 | 1840 | 2615 | 885 | 5170 | 1900 | 350 | 750 | Manual Pump | 2 | 3 Way | Yes |
K3 406 204 3500 2 | 3500 | 4060 | 2040 | 2510 | 990 | 5650 | 2210 | 350 | 730 | Manual Pump | 2 | 3 Way | Yes |
K3 406 204 3500 3B | 3500 | 4060 | 2040 | 2345 | 1155 | 5630 | 2210 | 350 | 760 | Manual Pump | 3 | 3 Way | Yes |
Learn more about your 3 year Saris Trailer Guarantee.
Options & Accessories
- Options : This is a range of fixed options you can select on your trailer specification to be fitted at the factory at the time of manufacture only. This allows you to customise your trailer to suit your requirements.
- Accessories : This is a range of optional items that can be fitted to your trailer , at time of purchase or any time afterwards.
Options
- Black Edition
- Sides 350mm
- U Profile for SARIS safety Ramps
- Electric Tipping Control
- Remote Control
- Prop Stands
- Shock Absorbers on Axle
- Steel Plate on Floor
- Spare Wheel
- Full LED lighting
Accessories
- Trailer Net
- High Front Rack
- Flat Vinyl Cover
- High Vinyl Cover
- Leaves Rack
- Saris Safety Ramp Long (2,5m – 1400 Kg )
- Battery Charger
Weight Downgrading Possible
If you require it , we can downgrade the weight on this range of trailers , by replacing the VIN plate with a lesser weight specification and issue you with a new matching certificate of conformity. This trailer can be re-plated (any 50KG increment required) down as follows;
- 1350Kg Trailers down to 750 Kg
- 1500Kg Trailers down to 1100 Kg
- 2000Kg Trailers down to 1100 Kg
- 2700 Kg Trailers down to 1600 Kg
- 3500 Kg Trailers down to 2500 Kg