
Small 750Kg Trailers

Mc Alu Pro
Fixed body, single axle , 750Kg, unbraked.

Classic Wood
Fixed body, UV Resistant 15mm Wooden Body, single axle , 750Kg, unbraked.

Classic Wood Tilting
Tilting body,UV Resistant 15mm Wooden Body, single axle , 750Kg, unbraked.

Mc Alu Pro Tilting
Tilting body, single axle , 750Kg, unbraked.
Drive On & Off with ease, Safely















Size mm | Size ft | Model | Wheel | Own Weight | Load Capacity |
---|---|---|---|---|---|
2050 x 1130 | (6’8″ x 3’8″) | BT75 | 13″ | 155Kg | 595Kg |
2050 x 1130 | (6’8″ x 3’8″) | BT75 Tilting | 13″ | 155Kg | 595Kg |
2050 x 1130 | (6’8″ x 3’8″) | ASF75 | 13″ | 180Kg | 570Kg |
2050 x 1130 | (6’8″ x 3’8″) | ASF75 Tilting | 13″ | 180Kg | 570Kg |
2050 x 1330 | (6’8″ x 4’4″) | BV75 | 13″ | 165Kg | 585Kg |
2050 x 1330 | (6’8″ x 4’4″) | BV75 Tilting | 13″ | 165Kg | 585Kg |
2550 x 1330 | (8’4″ x 4’4″) | DV75 | 13″ | 180Kg | 570Kg |
2550 x 1330 | (8’4″ x 4’4″) | DV75 Tilting | 13″ | 180Kg | 570Kg |
2550 x 1330 | (8’4″ x 4’4″) | AMG75 | 13″ | 210Kg | 540Kg |
2550 x 1330 | (8’4″ x 4’4″) | AMG75 Tilting | 13″ | 210Kg | 540Kg |
1350Kg Trailers

Mc Alu Pro
Single axle , 1350Kg, Braked.
Complete with Jockey Wheel

Mc Alu Pro Black Edition
Single axle , 1350Kg, Braked. Black Styled complete with black wheels

Classic Wood
Single axle , UV Resistant 15mm Wooden Body,1350Kg, Braked.

Van Trailer
Single axle ,1350Kg, Braked. Rear Barn Door or Ramp Option

Platform
Single axle , 1350Kg, Braked. 300mm drop sides. (all 4 sides removable)
Size mm | Size ft | Model | Wheel | Own Weight | Load Capacity |
---|---|---|---|---|---|
2050 x 1330 | (6’8″x 4’4″) | BV135 | 13″ | 207Kg | 1143Kg |
2050 x 1330 | (8’4″x 4’4″) | DV135 | 14″ | 235Kg | 1115Kg |
2550 x 1330 | (8’4″x4’4″) | DV135 Black | 14″ | 235Kg | 1115Kg |
2550 x 1330 | (8’4″x4’4″) | BMG135 | 14″ | 265Kg | 1085Kg |
2550 x 1330 | (8’4″x4’4″) | Van | 14″ | 430Kg | 920Kg |
2560 x 1500 | (8’4″x4’11”) | PL25615013501 | 13″ | 310Kg | 1040Kg |
1500Kg Trailers

Mc Alu Pro
Single axle , 1500Kg, Braked.

Platform
Single axle , 1500Kg, Braked. 300mm drop sides. (all 4 sides removable)
Size mm | Size ft | Model | Wheel | Own Weight | Load Capacity | Extras |
---|---|---|---|---|---|---|
2550 x 1530 | (8’4″x 5′) | DW150 | 14″ | 285Kg | 1215Kg | |
2760 x 1500 | (9’x4’11”) | PL27615015001 | 13″ | 326Kg | 1174Kg | Spr Whl |
2760 x 1500 | (9’x4’11”) | PL27615015001B | 13″ | 326Kg | 1174Kg | Spr Whl LED Black |
2000Kg Trailers

Mc Alu Pro
Double axle , 2000Kg, Braked on all wheels

Platform / Drop Side
Double axle , 2000Kg, Braked. 300mm drop sides. (all 4 sides removable)
Size mm | Size ft | Model | Wheel | Own Weight | Load Capacity | Extras |
---|---|---|---|---|---|---|
2550 x 1330 | (8’4″x 4’4″) | DV2000 | 13″ | 340Kg | 1660Kg | |
2550 x 1530 | (8’4″x5′) | DW2000 | 13″ | 350Kg | 1650Kg | |
2760 x 1500 | (9’x4’11”) | PL2761502002 | 13″ | 405Kg | 1595Kg | Spr Whl |
2760 x 1500 | (9’x4’11”) | PL2761502002B | 13″ | 405Kg | 1595Kg | Black Spr Whl Steel Flr LED |
2700Kg Trailers

Mc Alu Pro
Double axle , 2700Kg, Braked on all wheels

Platform
Double axle , 2700Kg, Braked. 300mm drop sides. (all 4 sides removable)

Tipper
Backward Tipper, Electro Hydraulic with Emergency Manual Backup Pump ,Double axle , 2700Kg, Braked. 300mm drop sides. (all 4 sides removable)

3 Way Tipper
Backward, Left & Right Tipper, Electro Hydraulic with Emergency Manual Backup Pump ,Double axle , 2700Kg, Braked. 300mm drop sides. (all 4 sides removable).
Size mm | Size ft | Model | Wheel | Own Weight | Load Capacity | Extras |
---|---|---|---|---|---|---|
3050 x 1530 | (10’x 5′) | FW2700 | 14″ | 400Kg | 2300Kg | |
3060 x 1700 | (10’x5’7″) | PL30617027002B | 13″ | 449Kg | 2251Kg | Black Spr Whl LED Stl Flr Prep for Ramps |
2760 x 1700 | (9’x5’7″) | PL35618427002B | 13″ | 517Kg | 2183Kg | Black Spr Whl LED Stl Flr Intg Ramps |
2760 x 1700 | (9’x5’7″) | K127617027002E | 13″ | 546Kg | 2154Kg | Spr Whl Stl Flr Intg Ramps Prop Stands |
3060×1700 | (10’x5’7″) | K330617027002EB | 13″ | 695Kg | 2005Kg | Spr Whl Black Spr Whl Stl Flr LED Intg Ramp 3 Way Tipper |
3500Kg Trailers

Heavy Duty Platform
Treble axle , 3500Kg, Braked. 350mm drop sides. (all 4 sides removable). Heavy duty Build with 4 longitudinal beams and 10 cross beams.
Integrated Ramps and heavy duty jockey wheel.

Machine Transporter
Double axle , 3500Kg, Braked. Steel floor. High Strength sides. Spare Wheel.
Size mm | Size ft | Model | Wheel | Own Weight | Load Capacity | Extras | Mc Alu Pro |
---|---|---|---|---|---|---|---|
5060 x 2040 | (16’7″x 6’8″) | PL50620435003B | 13″ | 962Kg | 2538Kg | ||
3060 x 1700 | (10’x5’7″) | PL30617027002B | 13″ | 449Kg | 2251Kg | Black Spr Whl LED Stl Flr Prep for Ramps |